Alpari vs Exness
Alpari
#9 overall
compared withExness
#3 overall
| Attribute | Alpari | Exness |
|---|---|---|
| 4.7 | Overall score | 8.5 |
| #9 | Rank | #3 |
| 1.20 pips | All-in cost | 0.70 pips |
| $20 | Minimum deposit | $10 |
| 48 hrs | Stated withdrawal | 30 min |
| 1:1,000 | Max leverage | 1:2,000 |
| 1 | Licences | 4 |
| 4 | Platforms | 4 |
| MARKET | Execution | MARKET |
| Yes | Swap-free | Yes |
The short version
Exness takes it overall on 8.5 against 4.7 — lowest entry of any tier-1 regulated broker and the fastest stated payout. Alpari is the better pick if what you need is a different platform line-up.