Alpari vs Pepperstone
Alpari
#9 overall
compared withPepperstone
#1 overall
| Attribute | Alpari | Pepperstone |
|---|---|---|
| 4.7 | Overall score | 8.6 |
| #9 | Rank | #1 |
| 1.20 pips | All-in cost | 0.85 pips |
| $20 | Minimum deposit | None |
| 48 hrs | Stated withdrawal | 24 hrs |
| 1:1,000 | Max leverage | 1:500 |
| 1 | Licences | 6 |
| 4 | Platforms | 6 |
| MARKET | Execution | ECN |
| Yes | Swap-free | Yes |
The short version
Pepperstone takes it overall on 8.6 against 4.7 — four tier-1 and tier-2 licences with no offshore fallback entity. Alpari is the better pick if what you need is a different platform line-up.