Eightcap vs IC Markets
Eightcap
#2 overall
compared withIC Markets
#5 overall
| Attribute | Eightcap | IC Markets |
|---|---|---|
| 8.5 | Overall score | 8.2 |
| #2 | Rank | #5 |
| 0.90 pips | All-in cost | 0.80 pips |
| $100 | Minimum deposit | $200 |
| 24 hrs | Stated withdrawal | 24 hrs |
| 1:500 | Max leverage | 1:500 |
| 7 | Licences | 3 |
| 5 | Platforms | 5 |
| ECN | Execution | ECN |
| Yes | Swap-free | Yes |
The short version
Eightcap takes it overall on 8.5 against 8.2 — raw pricing close to IC Markets at half the minimum deposit. IC Markets is the better pick if what you need is the tighter all-in cost.