Eightcap vs XM
Eightcap
#2 overall
compared withXM
#4 overall
| Attribute | Eightcap | XM |
|---|---|---|
| 8.5 | Overall score | 8.3 |
| #2 | Rank | #4 |
| 0.90 pips | All-in cost | 0.60 pips |
| $100 | Minimum deposit | $5 |
| 24 hrs | Stated withdrawal | 24 hrs |
| 1:500 | Max leverage | 1:1,000 |
| 7 | Licences | 7 |
| 5 | Platforms | 4 |
| ECN | Execution | MARKET |
| Yes | Swap-free | Yes |
The short version
Eightcap takes it overall on 8.5 against 8.3 — raw pricing close to IC Markets at half the minimum deposit. XM is the better pick if what you need is the tighter all-in cost.