FXTM vs Pepperstone
FXTM
#6 overall
compared withPepperstone
#1 overall
| Attribute | FXTM | Pepperstone |
|---|---|---|
| 8.0 | Overall score | 8.6 |
| #6 | Rank | #1 |
| 0.90 pips | All-in cost | 0.85 pips |
| $10 | Minimum deposit | None |
| 24 hrs | Stated withdrawal | 24 hrs |
| 1:1,000 | Max leverage | 1:500 |
| 4 | Licences | 6 |
| 4 | Platforms | 6 |
| MARKET | Execution | ECN |
| Yes | Swap-free | Yes |
The short version
Pepperstone takes it overall on 8.6 against 8.0 — four tier-1 and tier-2 licences with no offshore fallback entity. FXTM is the better pick if what you need is a different platform line-up.