IC Markets vs Pepperstone
IC Markets
#5 overall
compared withPepperstone
#1 overall
| Attribute | IC Markets | Pepperstone |
|---|---|---|
| 8.2 | Overall score | 8.6 |
| #5 | Rank | #1 |
| 0.80 pips | All-in cost | 0.85 pips |
| $200 | Minimum deposit | None |
| 24 hrs | Stated withdrawal | 24 hrs |
| 1:500 | Max leverage | 1:500 |
| 3 | Licences | 6 |
| 5 | Platforms | 6 |
| ECN | Execution | ECN |
| Yes | Swap-free | Yes |
The short version
Pepperstone takes it overall on 8.6 against 8.2 — four tier-1 and tier-2 licences with no offshore fallback entity. IC Markets is the better pick if what you need is the tighter all-in cost.