FTMO vs The5%ers
FTMO
#1 overall
compared withThe5%ers
#8 overall
| Attribute | FTMO | The5%ers |
|---|---|---|
| 8.2 | Overall score | 5.3 |
| #1 | Rank | #8 |
| Static | Drawdown | Static |
| 10% | Max drawdown | 10% |
| 5% | Daily drawdown | 5% |
| 10% | Profit target | 8% |
| 2-step | Steps | 2-step |
| 4 | Minimum days | 3 |
| No | Consistency rule | Yes |
| 80% | Split at funding | 80% |
| 14 days | Payout every | 14 days |
| $540 | Fee per $100k | $1150 |
| 1 | Companies named | 2 |
| 4 | Platforms | 1 |
The short version
FTMO takes it overall on 8.2 against 5.3 — static drawdown and no time limit — the rules most traders can actually survive. The5%ers is the better pick if what you need is a different market or platform.
Both firms sell access to a simulated account rather than a financial service, so neither holds a licence anywhere — FTMO contracts from Czechia and The5%ers from the United Kingdom.