FTMO vs Topstep
FTMO
#1 overall
compared withTopstep
#6 overall
| Attribute | FTMO | Topstep |
|---|---|---|
| 8.2 | Overall score | 6.2 |
| #1 | Rank | #6 |
| Static | Drawdown | Trailing (EOD) |
| 10% | Max drawdown | 4% |
| 5% | Daily drawdown | 2% |
| 10% | Profit target | 6% |
| 2-step | Steps | 1-step |
| 4 | Minimum days | 2 |
| No | Consistency rule | Yes |
| 80% | Split at funding | 90% |
| 14 days | Payout every | 7 days |
| $540 | Fee per $100k | $1090 |
| 1 | Companies named | 1 |
| 4 | Platforms | 3 |
The short version
FTMO takes it overall on 8.2 against 6.2 — static drawdown and no time limit — the rules most traders can actually survive. Topstep is the better pick if what you need is the higher split from day one.
Both firms sell access to a simulated account rather than a financial service, so neither holds a licence anywhere — FTMO contracts from Czechia and Topstep from the United States.