Eightcap vs RoboForex
Eightcap
#2 overall
compared withRoboForex
#8 overall
| Attribute | Eightcap | RoboForex |
|---|---|---|
| 8.5 | Overall score | 6.5 |
| #2 | Rank | #8 |
| 0.90 pips | All-in cost | 1.10 pips |
| $100 | Minimum deposit | $10 |
| 24 hrs | Stated withdrawal | 1 hrs |
| 1:500 | Max leverage | 1:2,000 |
| 7 | Licences | 3 |
| 5 | Platforms | 6 |
| ECN | Execution | ECN |
| Yes | Swap-free | Yes |
The short version
Eightcap takes it overall on 8.5 against 6.5 — raw pricing close to IC Markets at half the minimum deposit. RoboForex is the better pick if what you need is the lower minimum deposit.