Exness vs RoboForex
Exness
#3 overall
compared withRoboForex
#8 overall
| Attribute | Exness | RoboForex |
|---|---|---|
| 8.5 | Overall score | 6.5 |
| #3 | Rank | #8 |
| 0.70 pips | All-in cost | 1.10 pips |
| $10 | Minimum deposit | $10 |
| 30 min | Stated withdrawal | 1 hrs |
| 1:2,000 | Max leverage | 1:2,000 |
| 4 | Licences | 3 |
| 4 | Platforms | 6 |
| MARKET | Execution | ECN |
| Yes | Swap-free | Yes |
The short version
Exness takes it overall on 8.5 against 6.5 — lowest entry of any tier-1 regulated broker and the fastest stated payout. RoboForex is the better pick if what you need is a different platform line-up.